<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pic and mix &#187; Transport and Travel</title>
	<atom:link href="http://picandmix.org.uk/category/transport-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://picandmix.org.uk</link>
	<description>a KCC innovation project</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Road vehicles</title>
		<link>http://picandmix.org.uk/2009/09/road-vehicles/</link>
		<comments>http://picandmix.org.uk/2009/09/road-vehicles/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:19:51 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Transport and Travel]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=316</guid>
		<description><![CDATA[Vehicles by taxation class, vehicle crime by region for the last 10 years.
Source: DFT
]]></description>
			<content:encoded><![CDATA[<p>Vehicles by taxation class, vehicle crime by region for the last 10 years.</p>
<p>Source: <a href="http://www.dft.gov.uk/pgr/statistics/datatablespublications/regionaldata/rts/regtranstats2008">DFT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/road-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transport</title>
		<link>http://picandmix.org.uk/2009/09/public-transport/</link>
		<comments>http://picandmix.org.uk/2009/09/public-transport/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:19:33 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Transport and Travel]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=314</guid>
		<description><![CDATA[Interesting statistics on the use of public transport and customer satisfaction levels.
How many million kilometres do our buses travel each [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting statistics on the use of public transport and customer satisfaction levels.</p>
<p>How many million kilometres do our buses travel each year? Where are we travelling to?<br />
Source: <a href="http://www.dft.gov.uk/pgr/statistics/datatablespublications/regionaldata/rts/regtranstats2008">DFT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/public-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal travel</title>
		<link>http://picandmix.org.uk/2009/09/personal-travel/</link>
		<comments>http://picandmix.org.uk/2009/09/personal-travel/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:19:12 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Transport and Travel]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=312</guid>
		<description><![CDATA[Everything you might want to know about personal travel thanks to DFT’s Regional Transport Statistics 2008.
How far we travel and [...]]]></description>
			<content:encoded><![CDATA[<p>Everything you might want to know about personal travel thanks to DFT’s Regional Transport Statistics 2008.</p>
<p>How far we travel and why, what method of transport we use, car/bicycle ownership…<br />
Source: <a href="http://www.dft.gov.uk/pgr/statistics/datatablespublications/regionaldata/rts/regtranstats2008">DFT </a></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/personal-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Park and Ride</title>
		<link>http://picandmix.org.uk/2009/09/park-and-ride/</link>
		<comments>http://picandmix.org.uk/2009/09/park-and-ride/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Transport and Travel]]></category>
		<category><![CDATA[getting around]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/park-and-ride/</guid>
		<description><![CDATA[Park and Ride schemes provide a cheaper and faster way for visitors to get to the town centre. Here are [...]]]></description>
			<content:encoded><![CDATA[<p>Park and Ride schemes provide a cheaper and faster way for visitors to get to the town centre. Here are details of the two schemes in Kent.</p>
<p><a href="http://www.maidstone.gov.uk">www.maidstone.gov.uk</a><br />
<a href="http://www.canterbury.gov.uk">www.canterbury.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/park-and-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus stops</title>
		<link>http://picandmix.org.uk/2009/09/bus-stops/</link>
		<comments>http://picandmix.org.uk/2009/09/bus-stops/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport and Travel]]></category>
		<category><![CDATA[getting around]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/bus-stops/</guid>
		<description><![CDATA[This data shows the location of bus stops throughout Kent. You can find out more about the route and frequency.Or [...]]]></description>
			<content:encoded><![CDATA[<p>This data shows the location of bus stops throughout Kent. You can find out more about the <a href="http://www.kent.gov.uk/publications/transport-and-streets/bus-routes.htm">route and frequency</a>.Or <a href="http://www.travelinesoutheast.org.uk/se/XSLT_TRIP_REQUEST2?language=en&amp;timeOffset=15 ">Traveline</a> can help you plan your journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/bus-stops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCTV Traffic Cameras</title>
		<link>http://picandmix.org.uk/2009/09/cctv-traffic-cameras/</link>
		<comments>http://picandmix.org.uk/2009/09/cctv-traffic-cameras/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport and Travel]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/cctv-traffic-cameras/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/cctv-traffic-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road traffic</title>
		<link>http://picandmix.org.uk/2009/09/road-traffic/</link>
		<comments>http://picandmix.org.uk/2009/09/road-traffic/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:20:10 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Transport and Travel]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=318</guid>
		<description><![CDATA[Everything you might want to know about road traffic thanks to DFT’s Regional Transport Statistics 2008.
How does our fuel consumption [...]]]></description>
			<content:encoded><![CDATA[<p>Everything you might want to know about road traffic thanks to DFT’s Regional Transport Statistics 2008.</p>
<p>How does our fuel consumption in the South East compare to the rest of the country?  How many vehicles use our roads each day?<br />
Source: <a href="http://www.dft.gov.uk/pgr/statistics/datatablespublications/regionaldata/rts/regtranstats2008">DFT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/road-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

