<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pic and mix &#187; Parish</title>
	<atom:link href="http://picandmix.org.uk/category/parish/feed/" rel="self" type="application/rss+xml" />
	<link>http://picandmix.org.uk</link>
	<description>a KCC innovation project</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kingsnorth Parsih</title>
		<link>http://picandmix.org.uk/2009/09/kingsnorth-parsih/</link>
		<comments>http://picandmix.org.uk/2009/09/kingsnorth-parsih/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/kingsnorth-parsih/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/kingsnorth-parsih/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wateringbury Parish</title>
		<link>http://picandmix.org.uk/2009/09/wateringbury-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/wateringbury-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/wateringbury-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/wateringbury-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trottiscliffe PArish</title>
		<link>http://picandmix.org.uk/2009/09/trottiscliffe-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/trottiscliffe-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/trottiscliffe-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/trottiscliffe-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stansted Parish</title>
		<link>http://picandmix.org.uk/2009/09/stansted-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/stansted-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/stansted-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/stansted-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snodland Parish</title>
		<link>http://picandmix.org.uk/2009/09/snodland-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/snodland-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/snodland-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/snodland-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipbourne Parish</title>
		<link>http://picandmix.org.uk/2009/09/shipbourne-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/shipbourne-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/shipbourne-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/shipbourne-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryarsh Parish</title>
		<link>http://picandmix.org.uk/2009/09/ryarsh-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/ryarsh-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/ryarsh-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/ryarsh-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plaxtol Parish</title>
		<link>http://picandmix.org.uk/2009/09/plaxtol-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/plaxtol-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/plaxtol-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/plaxtol-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platt Parish</title>
		<link>http://picandmix.org.uk/2009/09/platt-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/platt-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/platt-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/platt-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offham Parish</title>
		<link>http://picandmix.org.uk/2009/09/offham-parish/</link>
		<comments>http://picandmix.org.uk/2009/09/offham-parish/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parish]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[profile]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/offham-parish/</guid>
		<description><![CDATA[This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, [...]]]></description>
			<content:encoded><![CDATA[<p>This profile information is from the 2001 Census and includes many statistics such as total population, population by age, ethnicity, health and types of housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/offham-parish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
