<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pic and mix &#187; KCC</title>
	<atom:link href="http://picandmix.org.uk/category/kcc/feed/" rel="self" type="application/rss+xml" />
	<link>http://picandmix.org.uk</link>
	<description>a KCC innovation project</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Timely information pilots &#8211; survey</title>
		<link>http://picandmix.org.uk/2010/07/timely-information-pilots-survey/</link>
		<comments>http://picandmix.org.uk/2010/07/timely-information-pilots-survey/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:47:34 +0000</pubDate>
		<dc:creator>glyn</dc:creator>
				<category><![CDATA[KCC]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=1853</guid>
		<description><![CDATA[
We would like to know what you think about our website, so we can make sure that it gives people [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-1858" title="TimleyInfo" src="http://picandmix.org.uk/wp-content/uploads/2010/07/TimleyInfo-150x150.jpg" alt="TimleyInfo" width="150" height="150" /></p>
<p>We would like to know <strong>what you think about our</strong> <strong>website</strong>, so we can make sure that it gives people what they need. So at the end of your visit please take our <a href="https://www.surveymonkey.com/s/95T35SK" target="_self">short questionnaire</a> [<a href="https://www.surveymonkey.com/s/95T35SK">https://www.surveymonkey.com/s/95T35SK</a>] . It&#8217;s quick and anonymous.</p>
<p><strong>Please note</strong>: the survey is only about this part of the website, not our other services. Also, as it&#8217;s anonymous, we won&#8217;t be able to respond directly to your comments. Finally if you are a staff member rather than a citizen, please use <a href="https://www.surveymonkey.com/s/95MDQ79" target="_self">this staff survey instead</a>: [ <a href="https://www.surveymonkey.com/s/95MDQ79">https://www.surveymonkey.com/s/95MDQ79</a> ]  </p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2010/07/timely-information-pilots-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCC Budget Book</title>
		<link>http://picandmix.org.uk/2009/09/kcc-budget-book/</link>
		<comments>http://picandmix.org.uk/2009/09/kcc-budget-book/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:10:18 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[KCC]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[kent county council]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=283</guid>
		<description><![CDATA[Kent County Council budget for 2009/10, as approved by County Council.
Find out more about council spending.
]]></description>
			<content:encoded><![CDATA[<p>Kent County Council budget for 2009/10, as approved by County Council.</p>
<p>Find out more about <a href="http://www.kent.gov.uk/council-and-democracy/council-tax-and-finance/council-spending/">council spending</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/kcc-budget-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCC Offices</title>
		<link>http://picandmix.org.uk/2009/09/kcc-offices/</link>
		<comments>http://picandmix.org.uk/2009/09/kcc-offices/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KCC]]></category>
		<category><![CDATA[kent county council]]></category>
		<category><![CDATA[offices]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/kcc-offices/</guid>
		<description><![CDATA[Address, contact and geo location data for all KCC offices in Kent. 
]]></description>
			<content:encoded><![CDATA[<p>Address, contact and geo location data for all KCC offices in Kent. <img class="alignright size-thumbnail wp-image-255" title="countyhall" src="http://picandmix.org.uk/wp-content/uploads/2009/09/countyhall-150x150.jpg" alt="countyhall" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/kcc-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KCC Property</title>
		<link>http://picandmix.org.uk/2009/09/kcc-property/</link>
		<comments>http://picandmix.org.uk/2009/09/kcc-property/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KCC]]></category>
		<category><![CDATA[kent county council]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/kcc-property/</guid>
		<description><![CDATA[How much property do you think KCC owns in Kent?  Well you can fnd out with the details of [...]]]></description>
			<content:encoded><![CDATA[<p>How much property do you think KCC owns in Kent?  Well you can fnd out with the details of all the property owned by Kent County Council, by property type and location.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/kcc-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
