<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pic and mix &#187; Data Uses</title>
	<atom:link href="http://picandmix.org.uk/category/data-uses/feed/" rel="self" type="application/rss+xml" />
	<link>http://picandmix.org.uk</link>
	<description>a KCC innovation project</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kent Winter Weather</title>
		<link>http://picandmix.org.uk/2010/02/kent-winter-weather/</link>
		<comments>http://picandmix.org.uk/2010/02/kent-winter-weather/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Data Uses]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=1830</guid>
		<description><![CDATA[Keep up to date with the latest weather information for Kent.  What roads are affected plus the 3 day forecast [...]]]></description>
			<content:encoded><![CDATA[<p>Keep up to date with the latest weather information for Kent.  What roads are affected plus the 3 day forecast (updated every 30 seconds).</p>
<p><img class="alignnone size-thumbnail wp-image-1832" title="weather2" src="http://picandmix.org.uk/wp-content/uploads/2010/02/weather2-150x150.jpg" alt="weather2" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2010/02/kent-winter-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent Schools by Postcode</title>
		<link>http://picandmix.org.uk/2010/01/kent-schools-by-postcode/</link>
		<comments>http://picandmix.org.uk/2010/01/kent-schools-by-postcode/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 14:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=132</guid>
		<description><![CDATA[The following mashup takes the Kent Schools feed and provides the user with a map showing  the location and list [...]]]></description>
			<content:encoded><![CDATA[<p>The following mashup takes the Kent Schools feed and provides the user with a map showing  the location and list of schools based upon the first part of a postcode i.e. ct9</p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=GOrQyVN13hGgVGR7x1Tjqg"><strong>View Mashup</strong></a></p>
<p><img class="aligncenter size-full wp-image-133" title="kentschools" src="http://picandmix.org.uk/wp-content/uploads/2009/09/kentschools.png" alt="kentschools" width="400" height="284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2010/01/kent-schools-by-postcode/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Charities by category</title>
		<link>http://picandmix.org.uk/2010/01/charities-by-category/</link>
		<comments>http://picandmix.org.uk/2010/01/charities-by-category/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 07:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[voluntary]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=1600</guid>
		<description><![CDATA[Charities are caztegorised according to the type of work they do. You can use this mashup to seach for charities [...]]]></description>
			<content:encoded><![CDATA[<p>Charities are caztegorised according to the type of work they do. You can use this mashup to seach for charities in Kent that are working in a particular area eg. animals, health, disability etc.<br />
<a href="https://mashuphub.picandmix.org.uk/mum/bootstrap/login.jsp2?p1=a&amp;p2=AC1D51054131F68004858E22F462FC000016"><img class="alignnone size-full wp-image-1602" title="Picture-3-300x188" src="http://picandmix.org.uk/wp-content/uploads/2009/10/Picture-3-300x188.png" alt="Picture-3-300x188" width="300" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2010/01/charities-by-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haunted Places in Kent</title>
		<link>http://picandmix.org.uk/2009/10/haunted-places-in-kent/</link>
		<comments>http://picandmix.org.uk/2009/10/haunted-places-in-kent/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Uses]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=1794</guid>
		<description><![CDATA[Just in time for Halloween how about checking out some of the haunted places right here in Kent!  We&#8217;ve taken [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for Halloween how about checking out some of the haunted places right here in Kent!  We&#8217;ve taken the data set <a href="http://picandmix.org.uk/2009/10/some-of-kents-most-haunted-places/">&#8216;Some of Kent&#8217;s Most Haunted Places&#8217;</a> and mashed  the locations with pictures on Google Maps.  Let us know if you see any ghosts!</p>
<p><img src="http://www.picandmix.org.uk/images/halloween2.jpg" alt="" align="middle" /></p>
<h2>Spooky Locations in Kent:</h2>
<p><small>View <a style="color:#0000FF;text-align:left" href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=114976804342242236213.00047711bfc5d9fc5a1e5&amp;ll=51.268789,0.722351&amp;spn=0.687381,1.373291&amp;z=9&amp;source=embed">Haunted Kent 2009</a> in a larger map</small></p>
<h2>Spooky Locations and Halloween Events</h2>
<p><a href="https://mashuphub.picandmix.org.uk/mum/enabler?p1=a&amp;p2=AC1D510544641CD7DC4396EAF5DDF800002C"><img src="http://www.picandmix.org.uk/images/halloweenIBM.png" alt="" align="middle" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/10/haunted-places-in-kent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling Information</title>
		<link>http://picandmix.org.uk/2009/10/recycling-information/</link>
		<comments>http://picandmix.org.uk/2009/10/recycling-information/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:08:13 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=1623</guid>
		<description><![CDATA[This mashup pulls together national and regional recycling statistics and displays them alongside news feeds from the Environment Agency and [...]]]></description>
			<content:encoded><![CDATA[<p>This mashup pulls together national and regional recycling statistics and displays them alongside news feeds from the Environment Agency and useful websites.  It&#8217;s easy to tab between national and Kent-based data and we think it&#8217;s a good example of how the IBM Mashup Centre can be used to customise information.  It would be great to have some feedback on how useful this type of mashup is.  If you can suggest other datasets that you&#8217;d like to see visualised in this way &#8211; even better!</p>
<p><a href="https://mashuphub.picandmix.org.uk/mum/mashups?nst=pid%3DAC1D510557AA84C1903DE2C6A5BFC7000033&amp;"><img class="alignnone size-full wp-image-1633" title="recyclingmashup" src="http://picandmix.org.uk/wp-content/uploads/2009/10/recyclingmashup.jpg" alt="recyclingmashup" width="300" height="225" /></a></p>
<p>You can click the image to view the mashup or use the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/10/recycling-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors by location</title>
		<link>http://picandmix.org.uk/2009/09/doctors-by-location/</link>
		<comments>http://picandmix.org.uk/2009/09/doctors-by-location/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:41:42 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=1513</guid>
		<description><![CDATA[ This is a simple mashup which shows the location of Kent’s GP’s.]]></description>
			<content:encoded><![CDATA[<p>This is a simple mashup which shows the location of Kent&#8217;s GP&#8217;s.</p>
<p><script src="http://l.yimg.com/a/i/us/pps/mapbadge_1.1.js">{"pipe_id":"9004bff43eb9eb099da9654a0b9620a9","_btype":"map","pipe_params":{"GPSearch":"ME15"}}</script></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/doctors-by-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company search by category</title>
		<link>http://picandmix.org.uk/2009/09/company-search-by-business-link-category/</link>
		<comments>http://picandmix.org.uk/2009/09/company-search-by-business-link-category/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 22:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[blk]]></category>
		<category><![CDATA[business link]]></category>
		<category><![CDATA[companies]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=117</guid>
		<description><![CDATA[To use this mashup you need to find a Business Link category code over here.
Once you have a code you [...]]]></description>
			<content:encoded><![CDATA[<p>To use this mashup you need to find a Business Link category code over <a href="http://pipes.yahoo.com/slgavin/businesslinkkentcategorycodes ">here</a>.</p>
<p>Once you have a code you can find all companies, registered with Business Link by category including full contact details.</p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=ade58bdf068436177a2b1b911e34d319"><strong>View Mashup</strong></a></p>
<p><img class="aligncenter size-full wp-image-118" title="blkcats" src="http://picandmix.org.uk/wp-content/uploads/2009/09/blkcats.png" alt="blkcats" width="500" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/company-search-by-business-link-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Applications by Postcode and Keyword</title>
		<link>http://picandmix.org.uk/2009/09/planning-applications-by-postcode-and-keyword/</link>
		<comments>http://picandmix.org.uk/2009/09/planning-applications-by-postcode-and-keyword/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=140</guid>
		<description><![CDATA[As with the Planning Applications by postcode mashup you can view current planning applications within 4000 meters of a postcode.  [...]]]></description>
			<content:encoded><![CDATA[<p>As with the Planning Applications by postcode mashup you can view current planning applications within 4000 meters of a postcode.  However you can now also specify a keyword to restrict the results, i.e. Demolition.</p>
<p>This may be useful for example if you are a provider of chairs to schools and you want to know which ones are expanding.</p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=6e333b73c5d6449dc844a89929b203eb">View Mashup</a></p>
<p><img class="aligncenter size-full wp-image-158" title="planningalerts" src="http://picandmix.org.uk/wp-content/uploads/2009/09/planningalerts1.png" alt="planningalerts" width="400" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/planning-applications-by-postcode-and-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Applications by Postcode</title>
		<link>http://picandmix.org.uk/2009/09/planning-applications-by-postcode/</link>
		<comments>http://picandmix.org.uk/2009/09/planning-applications-by-postcode/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=136</guid>
		<description><![CDATA[The following takes data from the Planning Alerts website, allows you to enter a postcode and shows you planning applications [...]]]></description>
			<content:encoded><![CDATA[<p>The following takes data from the <a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.planningalerts.com%2F&amp;ei=jk2ySq24BIua4gan_7G4Dg&amp;rct=j&amp;q=planning+alerts&amp;usg=AFQjCNET2tRijW_ucAd22AFYh0N7xa9LSA">Planning Alerts</a> website, allows you to enter a postcode and shows you planning applications within an area of 4000 meters.</p>
<p>The mashup defaults to ct12hx, so just enter a postcode as long as it is within one of the supporting authorities &#8211; see <a href="http://www.planningalerts.com/about.php#authorities">http://www.planningalerts.com/about.php#authorities</a></p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=ec72c5fb98e8204e415a5e66a6cdfc3e">View Mashup</a></p>
<p><img class="aligncenter size-full wp-image-137" title="planningalerts" src="http://picandmix.org.uk/wp-content/uploads/2009/09/planningalerts.png" alt="planningalerts" width="400" height="351" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/planning-applications-by-postcode/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fix My Street</title>
		<link>http://picandmix.org.uk/2009/09/fix-my-street/</link>
		<comments>http://picandmix.org.uk/2009/09/fix-my-street/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Uses]]></category>
		<category><![CDATA[fix my street]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=128</guid>
		<description><![CDATA[This mashup displays items taken from Fix My Street and places them on a map of Kent.  See what&#8217;s been [...]]]></description>
			<content:encoded><![CDATA[<p>This mashup displays items taken from <a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.fixmystreet.com%2F&amp;ei=lkuySpTBKtmf4gb_scDHDg&amp;rct=j&amp;q=fixmystreet&amp;usg=AFQjCNE1737OnVwdFInAnwKsyvBXHKibKQ">Fix My Street</a> and places them on a map of Kent.  See what&#8217;s been reported near you!</p>
<p><a href="http://pipes.yahoo.com/pipes/pipe.info?_id=7qSpNuZ13hGJHWttIDfpSg"><strong>View Mashup</strong></a></p>
<p><img class="aligncenter size-full wp-image-129" title="fixmystreet" src="http://picandmix.org.uk/wp-content/uploads/2009/09/fixmystreet.png" alt="fixmystreet" width="400" height="284" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/fix-my-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
