<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pic and mix &#187; Crime</title>
	<atom:link href="http://picandmix.org.uk/category/crime/feed/" rel="self" type="application/rss+xml" />
	<link>http://picandmix.org.uk</link>
	<description>a KCC innovation project</description>
	<lastBuildDate>Tue, 20 Jul 2010 13:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Population in custody June 2009</title>
		<link>http://picandmix.org.uk/2009/10/population-in-custody-june-2009/</link>
		<comments>http://picandmix.org.uk/2009/10/population-in-custody-june-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/10/population-in-custody-june-2009/</guid>
		<description><![CDATA[Population in custody June 2009
]]></description>
			<content:encoded><![CDATA[<p>Population in custody June 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/10/population-in-custody-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adults reoffending Apr 08 &#8211; Mar 09</title>
		<link>http://picandmix.org.uk/2009/10/adults-reoffending-apr-08-mar-09/</link>
		<comments>http://picandmix.org.uk/2009/10/adults-reoffending-apr-08-mar-09/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/10/adults-reoffending-apr-08-mar-09/</guid>
		<description><![CDATA[Reoffending rates of all offenders on the probation caseload, on licence under probation supervision, all offenders on court orders under [...]]]></description>
			<content:encoded><![CDATA[<p>Reoffending rates of all offenders on the probation caseload, on licence under probation supervision, all offenders on court orders under probation supervision in England and Wales and local adult reoffending rates for 1 April to 31 March 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/10/adults-reoffending-apr-08-mar-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink drive accidents and casualties 1979 &#8211; 2008</title>
		<link>http://picandmix.org.uk/2009/10/drink-drive-accidents-and-casualties-1979-2008/</link>
		<comments>http://picandmix.org.uk/2009/10/drink-drive-accidents-and-casualties-1979-2008/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/10/drink-drive-accidents-and-casualties-1979-2008/</guid>
		<description><![CDATA[Reported drink drive accidents and casualties 1979-2008.
]]></description>
			<content:encoded><![CDATA[<p>Reported drink drive accidents and casualties 1979-2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/10/drink-drive-accidents-and-casualties-1979-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Statistics by crime type and district</title>
		<link>http://picandmix.org.uk/2009/09/crime-statistics-2007-by-crime-type-and-district/</link>
		<comments>http://picandmix.org.uk/2009/09/crime-statistics-2007-by-crime-type-and-district/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:55:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/2009/09/crime-statistics-2007-by-crime-type-and-district/</guid>
		<description><![CDATA[Fascinating statistics on the type of crime recorded by at the district level.  How does your neighborhood look from these [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating statistics on the type of crime recorded by at the district level.  How does your neighborhood look from these figures?</p>
<p><img class="alignnone size-medium wp-image-573" title="police" src="http://picandmix.org.uk/wp-content/uploads/2009/09/police-300x201.jpg" alt="police" width="300" height="201" /></p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/crime-statistics-2007-by-crime-type-and-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abandoned vehicles</title>
		<link>http://picandmix.org.uk/2009/09/abandoned-vehicles/</link>
		<comments>http://picandmix.org.uk/2009/09/abandoned-vehicles/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:11:53 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://picandmix.org.uk/?p=287</guid>
		<description><![CDATA[This data shows the number of reported abandoned cars is down by nearly 80% compared to 2000/2001. The South East [...]]]></description>
			<content:encoded><![CDATA[<p>This data shows the number of reported abandoned cars is down by nearly 80% compared to 2000/2001. The South East has seen a slightly better result than the national average.</p>
<p>Source: WasteDataFlow, Defra Municipal Waste Management Survey 2003/04</p>
]]></content:encoded>
			<wfw:commentRss>http://picandmix.org.uk/2009/09/abandoned-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
