<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kent Schools by Postcode</title>
	<atom:link href="http://picandmix.org.uk/2010/01/kent-schools-by-postcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://picandmix.org.uk/2010/01/kent-schools-by-postcode/</link>
	<description>a KCC innovation project</description>
	<lastBuildDate>Sat, 27 Feb 2010 22:29:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pic and Mix for Data Mashups &#124; Scott Gavin</title>
		<link>http://picandmix.org.uk/2010/01/kent-schools-by-postcode/comment-page-1/#comment-14</link>
		<dc:creator>Pic and Mix for Data Mashups &#124; Scott Gavin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 08:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://picandmix.org.uk/?p=132#comment-14</guid>
		<description>[...] do give an obvious nod to the potential of this kind of thing in the future – for example the “schools by postcode” map is a simple mash-up that I would have found useful this time last yer when looking at primary [...]</description>
		<content:encoded><![CDATA[<p>[...] do give an obvious nod to the potential of this kind of thing in the future – for example the “schools by postcode” map is a simple mash-up that I would have found useful this time last yer when looking at primary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pic and Mix shows the way for public sector data mash-ups &#124; Simon Wakeman - public sector communications, marketing and public relations</title>
		<link>http://picandmix.org.uk/2010/01/kent-schools-by-postcode/comment-page-1/#comment-13</link>
		<dc:creator>Pic and Mix shows the way for public sector data mash-ups &#124; Simon Wakeman - public sector communications, marketing and public relations</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://picandmix.org.uk/?p=132#comment-13</guid>
		<description>[...] do give an obvious nod to the potential of this kind of thing in the future &#8211; for example the &#8220;schools by postcode&#8221; map is a simple mash-up that I would have found useful this time last yer when looking at primary [...]</description>
		<content:encoded><![CDATA[<p>[...] do give an obvious nod to the potential of this kind of thing in the future &#8211; for example the &#8220;schools by postcode&#8221; map is a simple mash-up that I would have found useful this time last yer when looking at primary [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

